Nutrition
Per 30g(%*) Serving | Per 100g | |
---|---|---|
Energy | 618kJ | 2061kJ |
Fat | 7.5g(11%*) | 25.0g |
of which Saturates | 0.7g(3%*) | 2.2g |
Carbohydrate | 17.7g | 59.0g |
of which Sugars | 0.9g(1%*) | 3.0g |
Fibre | 0.5g | 1.7g |
Protein | 1.8g | 6.0g |
Salt | 0.52g(9%*) | 1.73g |
This pack contains 2 servings * Reference intake of an average adult (8400 kJ/2000 kcal)