Nutrition
Per 30g(%*) Serving | Per 100g | |
---|---|---|
Energy | 618kJ | 2061kJ |
Fat | 7.5g(11%*) | 25.0g |
of which Saturates | 0.6g(3%*) | 2.1g |
Carbohydrate | 18.0g | 60.0g |
of which Sugars | 0.9g(1%*) | 3.0g |
Fibre | 0.5g | 1.7g |
Protein | 1.8g | 6.0g |
Salt | 0.47g(8%*) | 1.55g |
This pack contains 2 servings * Reference intake of an average adult (8400 kJ/2000 kcal)