Nutrition
Per 100 g | Per 31.4 g | %* / Per 31.4 g | |
---|---|---|---|
Energy | 2180 kJ | 684 kJ | |
Fat | 28.0 g | 8.8 g | 13 % |
of which Saturates | 17.0 g | 5.3 g | 27 % |
Carbohydrate | 59.5 g | 18.5 g | 7 % |
of which Sugars | 58.5 g | 18.5 g | 21 % |
Fibre | 2.4 g | 0.8 g | - |
Protein | 5.8 g | 1.8 g | 4 % |
Salt | 0.38 g | 0.12 g | 2 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)