Nutrition
Per 100g | Per Serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2065kJ | 299kJ | 8400kJ | |
Fat | 21.3g | 3.1g | 70g | 4% |
of which: saturates | 12.1g | 1.8g | 20g | 9% |
Carbohydrate | 70.0g | 10.1g | 260g | 4% |
of which: sugars | 63.4g | 9.2g | 90g | 10% |
Fibre | 2.4g | 0.3g | - | - |
Protein | 3.7g | 0.5g | 50g | 1% |
Salt | 0.12g | 0.02g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) **4 sticks Contains approximately 8 servings Portions should be adjusted for children of different ages