Nutrition
Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 596 kJ | 1933 kJ | 1818 kJ | 22% |
Energy (kcal) | 141 kcal | 459 kcal | 430 kcal | 22% |
Fat (g) | 5.7 g | 18.4 g | 17 g | 24% |
of which saturates (g) | 2.8 g | 9 g | 8.5 g | 43% |
Carbohydrate (g) | 19 g | 62.7 g | 58 g | 22% |
of which sugars (g) | 1.1 g | 3.5 g | 3.4 g | 4% |
Fibre (g) | 1.2 g | 3.7 g | 3.7 g | 0% |
Protein (g) | 3.2 g | 10.3 g | 9.8 g | 20% |
Salt (g) | 0.63 g | 2.1 g | 1.9 g | 32% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) 1 portion = 305 g. ( Pack contains 1 portions )