Less than 1% fat. Naturally calcium rich. Great in tea and coffee. Use in bread makers & cooking. With vitamins A and D. Dried skimmed milk powder with vitamins A&D
Ingredients
- Dried Skimmed Milk (99.5%),
- Vitamins A&D
Nutrition
Per 100g Dry Powder | Per 57g Serving 1 Pint when Made Up | |
---|---|---|
Energy | 348kcal | 198kcal |
Energy | ||
Protein | 36.1g | 20.6g |
Carbohydrate | 52.9g | 30.2g |
of which sugars | 52.9g | 30.2g |
Fat | 0.6g | 0.3g |
of which saturates | 0.4g | 0.2g |
Fibre | 0.0g | 0.0g |
Sodium | 0.50g | 0.30g |
Vitamin A | 575µg 72% RDA | 328µg 41% RDA |
Vitamin D | 1.4µg 28% RDA | 0.80µg 16% RDA |
Calcium | 1280mg 160% RDA | 730mg 91% RDA |
RDA = Recommended Daily Amount