Nutrition
Per 100 g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 358kJ | 717kJ | |
Fat | 2.9 g | 5.7 g | 8% |
- of which saturates | 1.0 g | 2.1 g | 11% |
Carbohydrate | 11.0 g | 22.0 g | 8% |
- of which sugars | 1.5 g | 3.1 g | 3% |
Fibre | 0.3 g | 0.6 g | |
Protein | 3.7 g | 7.4 g | 15% |
Salt | 0.7 g | 1.5 g | 25% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)