Nutrition
Per 30g(%*) serving | Per 100g | |
---|---|---|
Energy | 623kJ | 2076kJ |
Fat | 7.5g(11%*) | 24.9g |
of which Saturates | 0.9g(5%*) | 3.0g |
Carbohydrate | 17.8g | 59.3g |
of which Sugars | 1.8g(2%*) | 6.1g |
Fibre | 1.7g | 5.6g |
Protein | 1.8g | 6.1g |
Salt | 0.41g(7%*) | 1.35g |
This pack contains 2-3 servings * Reference intake of an average adult (8400 kJ/2000 kcal)