Description
Succulent and full of flavour.
Ingredients
- Pork (87%),
- Water,
- Salt,
- Antioxidant (Sodium Ascorbate),
- Preservatives (Potassium Nitrate, Sodium Nitrite)
Nutrition
per 100g as sold: | per rasher (20g) as sold: | |
---|---|---|
Energy | 1142kJ/276kcal | 228kJ/55kcal |
Fat | 24g | 4.7g |
(of which Saturates | 8.2g | 1.6g) |
Carbohydrate | 0g | 0g |
(of which Sugars | 0g | 0g) |
Fibre | 0g | 0g |
Protein | 16g | 3.2g |
Salt | 2.8g | 0.56g |
Contains on average 10 rashers