Nutrition
Per 100g | Per Serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2221kJ | 413kJ | 8400kJ | |
Fat | 30.6g | 5.7g | 70g | 8% |
of which: saturates | 16.5g | 3.1g | 20g | 16% |
Carbohydrate | 56.9g | 10.6g | 260g | 4% |
of which: sugars | 55.2g | 10.3g | 90g | 11% |
Fibre | 1.1g | 0.2g | - | - |
Protein | 6.6g | 1.2g | 50g | 2% |
Salt | 0.21g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ /2000kcal) **2 chocolates Contains 10 servings Portions should be adjusted for children of different ages