Ingredients
- 96% Skimmed Milk,
- Sugar,
- Flavouring
Nutrition
100ml | Portion | %RI* | |
---|---|---|---|
Energy kJ/kcal | 206/49 | 412/98 | 5% |
Fat | <0.1g | <0.2g | 0% |
of which saturates | <0.1g | <0.2g | 1% |
Carbohydrate | 8.6g | 17.2g | 7% |
of which sugars | 8.6g | 17.2g | 19% |
Protein | 3.1g | 6.2g | 12% |
Salt | 0.12g | 0.24g | 4% |
Calcium | 117mg ('15% RI') | 234mg | 30% |
Minerals Typical portion is 200ml. Pack contains 1 portion per carton % RI = Reference Intake per portion *15% RI per 100ml Reference intake of an average adult: 8,400 kJ/2,000 kcal