Nutrition
Per 100g as Prepared | Per 1/2 Pack as Prepared (183g) | %Reference Intake | |
---|---|---|---|
Energy | 499kJ | 910kJ | 11% |
Fat | 2.0g | 3.7g | 5% |
of which Saturates | 1.1g | 2.0g | 10% |
Carbohydrate | 19.8g | 36.1g | |
of which Sugars | 2.8g | 5.1g | 6% |
Fibre | 0.6g | 1.1g | |
Protein | 4.9g | 8.9g | |
Salt | 0.47g | 0.86g | 14% |
Reference Intake of an average adult (8400kJ/2000kcal) This pack contains 2 portions