Nutrition
Per 100g as served | Per serving* | |
---|---|---|
Carbohydrate (g) | 10.85 | 28.75 |
Of Which Sugars (g) | 0.51 | 1.35 |
Fat (g) | 4.29 | 11.37 |
Of Which Saturates (g) | 1.7 | 4.51 |
Fibre (g) | 5.5 | 14.85 |
Sodium (mg) | 259 | 686.35 |
Protein (g) | 1.7 | 4.51 |
Energy | 372kJ/89K CAL | 985.8kJ/235.85K CAL |
*Cup makes 1 serving of approx 265g when Prepared