Nutrition
100g contains | Each slice (40g) contains | %RI* per slice | |
---|---|---|---|
Energy | 1043kJ | 417kJ | |
Fat | 3.9g | 1.6g | 2% |
of which saturates | 0.5g | 0.2g | 1% |
Carbohydrate | 43.0g | 17.2g | |
of which sugars | 5.5g | 2.2g | 2% |
Fibre | 2.3g | 0.9g | |
Protein | 8.8g | 3.5g | |
Salt | 1.3g | 0.5g | 9% |
This pack contains 14 servings *Reference intake of an average adult (8400kJ/2000kcal)