Nutrition
100g contains | Each bun (50g) contains | %RI* per bun | |
---|---|---|---|
Energy | 1233kJ/292kcal | 616kJ/146kcal | 7% |
Fat | 4.3g | 2.2g | 3% |
of which saturates | 0.4g | 0.4g | 1% |
Carbohydrate | 54.8g | 27.4g | |
of which sugars | 10.2g | 5.1g | 6% |
Fibre | 1.4g | 0.7g | |
Protein | 7.7g | 3.9g | |
Salt | 1.1g | 0.6g | 9% |
This pack contains 6 servings *Reference intake of an average adult (8400kJ/2000kcal)