Nutrition
100g contains | Each bun (75g) contains | %RI* per bun | |
---|---|---|---|
Energy | 1245kJ/295kcal | 933kJ/221kcal | 11% |
Fat | 5.5g | 4.1g | 6% |
of which saturates | 0.5g | 0.4g | 2% |
Carbohydrate | 50.2g | 37.7g | |
of which sugars | 8.7g | 6.5g | 7% |
Fibre | 3.7g | 2.8g | |
Protein | 9.3g | 7.0g | |
Salt | 1.2g | 0.9g | 15% |
This pack contains 4 servings *Reference intake of an average adult (8400kJ/2000kcal)